.: Jual Flowatch FL-03 Portable Flow meter hub.081289854242
Judul*: | Jual Flowatch FL-03 Portable Flow meter hub.081289854242 |
Iklan*: | <br /> Spesifikasi - Flowatch FL-03 Portable Flow meter Specifications: Weight ( Display Unit) : 8.3 oz ( 230 g) . Dimensions ( Display Unit) : 2.5 " × 2.5 " × 5.1 " ( 6.4 × 6.4 × 13 cm) . Dimensions ( Included Case) : 25 " × 13.5 " × 3.5 " ( 63.5 × 34 × 9 cm) . Flow Speed Units: km/ h, mph, knots, m/ s and cm/ s. Flow Speed Accuracy: + / - 5 % from - 10° to + 50° C. Flow Speed Range: 2 to 150km/ h. Temp Accuracy: + / - 1° . Temp Functions: Current, minimum, average, maximum temperature and windchill factor. Accuracy : ± 2% fluid speed; ± 3% air velocity Temperature : ± 1° F ( ± 0.2° C) Range Fluid Speed : 0.2 to 40 mph ( 0.1 to 18 M/ Sec) Temperature : -58° F to 212° F ( -50° C to 100° C) Resolution : 0.3 km/ h; 0.2 mph; 0.2 knots; 0.1 M/ Sec Temp. Modes Minimum, Maximum, Current Temperature, Wind Chill Factor Operating Modes Current, maximum and average fluid speed Power : 2 " AA " Batteries ( included) Dimensions Display : 5.25 " x2.25 " x2.5 " CV. TEKNO SURVEY Jl. Kesehatan Raya No.29 Bintaro Sektor 1 - Jakarta Selatan Contact Person : Ambar Hp. 0812 8985 4242 / 0817 6755 161 Tlp. 021-8394 3215 PIN BB 277F253D |
Nama*: | Tekno Survey |
Email*: | ambar.teknosurvey@gmail.com |
Alamat Web*: | www.alatgeologi.com |
Banner Web*: | flwatch.jpg |
Follow @emfteam on Twitter | Facebook
Powered by EmailMeForm