.: Jual GPS Garmin Map 64s,62s,78s,62sc Hub.081289854242
ACTION REQUIRED - We are notifying you that your form or survey is approaching the entry limit (8 left).
To continue receiving detailed entry data via emails, please log into the system to reset your limit (if applicable) or upgrade your plan in the Accounts area. Thank you.
To continue receiving detailed entry data via emails, please log into the system to reset your limit (if applicable) or upgrade your plan in the Accounts area. Thank you.
Judul*: | Jual GPS Garmin Map 64s,62s,78s,62sc Hub.081289854242 |
Iklan*: | <br /> Negara Asal: Taiwan Deskripsi : Kokoh, GPS handheld dengan fungsi lebih, bisa menangkap Glonass dan dilengkapi koneksi wireless Layar berwarna 2.6 " yang tajam bisa terbaca di bawah sinar matahari GPS yang sensitif dengan GPS dan Glonass menggunakan quad helix antena Support Bird Eye citra 3-axis kompass dengan altimeter barometric Wireless connectivity via Bluetooth® technology¹ or ANT+ ™ GPS Garmin Map 64 S merupakan pengembangan terbaru dari GPS Map 62S, sudah ready GLONASS dan built in memory sampai 4 GB. Physical & Performance: Physical dimensions 2.4 " x 6.3 " x 1.4 " ( 6.1 x 16.0 x 3.6 cm) Display size, WxH 1.43 " x 2.15 " ( 3.6 x 5.5 cm) ; 2.6 " diag ( 6.6 cm) Display resolution, WxH 160 x 240 pixels Display type transflective, 65-K color TFT, transflective Weight 9.2 oz ( 260.1 g) with batteries Battery 2 AA batteries ( not included) ; NiMH or Lithium recommended Battery life 16 hours Water rating IPX7 Floats No High-sensitivity receiver Yes Interface high-speed USB and NMEA 0183 compatible Maps & Memory: Basemap Yes Preloaded maps no Ability to add maps Yes Built-in memory 4GB Accepts data cards microSD™ card ( not included) Waypoints/ favorites/ locations 5000 Routes 200 Track log 10, 000 points, 200 saved tracks Features & Benefits: Automatic routing ( turn by turn routing on roads) Yes ( with optional mapping for detailed roads) Electronic compass Yes ( tilt-compensated 3-axis) Touchscreen No Barometric altimeter Yes Camera no Geocaching-friendly Yes ( Paperless) Custom maps compatible Yes Photo navigation ( navigate to geotagged photos) Yes Hunt/ fish calendar Yes Sun and moon information Yes Tide tables Yes ( with optional Bluechart) Area calculation Yes Custom POIs ( ability to add additional points of interest) Yes Unit-to-unit transfer ( shares data wirelessly with similar units) Yes Picture viewer Yes Garmin Connect™ compatible ( online community where you analyze, categorize and share data) Yes Additional Smart Notifications: yes Live Tracking: yes ( withGarmin Connect™ Mobile) Paket dalam box : GPSMAP 64s Map Indonesia Carabiner clip USB cable SOftware basecamp Manual Garansi 1 tahun CV. TEKNO SURVEY Jl. Kesehatan Raya No.29 Bintaro Sektor 1 - jakarta Selatan Contact Person : Ambar Hp. 0812 8985 4242 / 0817 6755 161 Tlp. 021-8394 3215 PIN BB 277F253D |
Nama*: | Tekno Survey |
Email*: | ambar.teknosurvey@gmail.com |
Alamat Web*: | www.alatgeologi.com |
Banner Web*: | 64s.jpg |
Follow @emfteam on Twitter | Facebook
Powered by EmailMeForm