.: Jual Garmin Montana 650,Oregon 650, Monterra 650 Hub.081289854242
ACTION REQUIRED - We are notifying you that your form or survey is approaching the entry limit (1 left).
To continue receiving detailed entry data via emails, please log into the system to reset your limit (if applicable) or upgrade your plan in the Accounts area. Thank you.
To continue receiving detailed entry data via emails, please log into the system to reset your limit (if applicable) or upgrade your plan in the Accounts area. Thank you.
Judul*: | Jual Garmin Montana 650,Oregon 650, Monterra 650 Hub.081289854242 |
Iklan*: | <br /> Negara Asal: Taiwan Spesifikasi : Unit dimensions, WxHxD : 2.9 " x 5.7 " x 1.4 " ( 7.48 x 14.42 x 3.64 cm) Display size, WxH : 2 " W x 3.5 " H ( 5.06 x 8.93 cm) ; 4 " diag ( 10.2 cm) Display resolution, WxH : 272 x 480 pixels Basemap : yes Ability to add maps : yes Built-in memory : 3.0 GB Accepts data cards : microSD™ card ( not included) Waypoints/ favorites/ locations : 4000 Routes : 200 Track log : 10, 000 points, 200 saved tracks Electronic compass : yes ( tilt-compensated, 3-axis) Touchscreen : yes Barometric altimeter : yes Camera : yes ( 5 megapixel with autofocus; automatic geo-tagging) Geocaching-friendly : yes ( paperless) Custom maps compatible : yes Photo navigation ( navigate to geotagged photos) : yes Paket dalam kemasan : Montana 650 Lithium-ion battery pack USB cable AC charger Manuals Memory 2GB + Map Indonesia Garansi 1 tahun CV. TEKNO SURVEY Jl. Kesehatan Raya No.29 Bintaro Sektor 1 - Jakarta Selatan Contact Person : Ambar Hp. 0812 8985 4242 / 0817 6755 161 Tlp. 021-8394 3215 PIN BB 277F253D |
Nama*: | Tekno Survey |
Email*: | ambar.teknosurvey@gmail.com |
Alamat Web*: | www.alatgeologi.com |
Banner Web*: | Garmin_Montana_650t-1024x1024_20111101232006_large.jpg |
Follow @emfteam on Twitter | Facebook
Powered by EmailMeForm